Primera Alerta

Totales de acumulación de nieve hasta el momento

A las 4 a.m., Grafton, Massachusetts, ya tenía 10.5 pulgadas de nieve en el suelo

Algunas áreas de Nueva Inglaterra ya han recibido casi un pie de nieve hasta el jueves por la mañana.

Según el Servicio Meteorológico Nacional, a las 4 a.m., Grafton, Massachusetts, ya tenía 10.5 pulgadas de nieve en el suelo. Algunas partes de Connecticut habían visto 10 pulgadas de acumulación.

Aquí hay un vistazo rápido a algunos de los totales de nevadas tempranas de ciudades y pueblos de la región:

Massachusetts

   ...Barnstable County...
   West Falmouth          6.5   559 AM 12/17  Ham Radio               
   Sandwich               6.2   415 AM 12/17  South Sandwich          
   1 WNW Hyannis          6.0   700 AM 12/17  CoCoRaHS                
   Teaticket              6.0   606 AM 12/17  Ham Radio               
   Hyannis                5.5   445 AM 12/17  WOCN                    
   Mashpee                5.5   622 AM 12/17  Ham Radio               
   3 NNW Falmouth         5.4   700 AM 12/17  CoCoRaHS                
   1 NW South Dennis      5.2   700 AM 12/17  CoCoRaHS                
   1 NW East Falmouth     5.0   700 AM 12/17  CoCoRaHS                
   Dennis                 5.0   230 AM 12/17  Public                  
   East Falmouth          4.8   538 AM 12/17  Ham Radio               
   6 N Falmouth           4.6   700 AM 12/17  CoCoRaHS                
   Barnstable             4.5   400 AM 12/17  Marstons Mills          
   Pocasset               4.0   545 AM 12/17  Ham Radio               
   1 ENE North Falmouth   4.0   500 AM 12/17  CoCoRaHS                
   1 E Truro              4.0   700 AM 12/17  CoCoRaHS                
   1 NE Barnstable        3.7   535 AM 12/17  CoCoRaHS                
   Brewster               3.5   543 AM 12/17  Ham Radio               
   South Dennis           3.0   112 AM 12/17  Ham Radio               
   3 E Falmouth           3.0   700 AM 12/17  CoCoRaHS                
   Chatham                1.8   752 AM 12/17  Ham Radio               

...Bristol County...
   Taunton                8.5   746 AM 12/17  Ham Radio               
   4 N Taunton            8.5   700 AM 12/17  CoCoRaHS                
   2 ENE Mansfield        8.0   700 AM 12/17  CoCoRaHS                
   NWS Boston/Norton      7.7   751 AM 12/17  Co-Op Observer          
   Dighton                7.5   753 AM 12/17  NWS Employee            
   Attleboro              6.3   610 AM 12/17  NWS Employee            
   Somerset               6.0   757 AM 12/17  Trained Spotter         
   Acushnet               5.8   518 AM 12/17  Ham Radio               
   Fairhaven              5.3   611 AM 12/17  Ham Radio               
   SSE Somerset           5.0   600 AM 12/17  CoCoRaHS                
   New Bedford            5.0   609 AM 12/17  Ham Radio               

...Dukes County...
   West Tisbury           2.5   612 AM 12/17  Ham Radio               
   1 WSW Vineyard Haven   2.3   700 AM 12/17  CoCoRaHS                
   SW Oak Bluffs          1.5   700 AM 12/17  CoCoRaHS                

...Essex County...
   1 E Andover           10.1   500 AM 12/17  CoCoRaHS                
   Boxford               10.0   509 AM 12/17  Ham Radio               
   1 N Haverhill          9.6   630 AM 12/17  CoCoRaHS                
   Haverhill              9.0   526 AM 12/17  Ham Radio               
   Methuen                9.0   801 AM 12/17  Ham Radio               
   Topsfield              8.0   400 AM 12/17  Ham Radio               
   1 N Amesbury           6.6   630 AM 12/17  CoCoRaHS                
   N Nahant               6.0   718 AM 12/17  CoCoRaHS                
   West Newbury           6.0   405 AM 12/17  Ham Radio               
   NNW Newburyport        5.0   700 AM 12/17  CoCoRaHS                
   Saugus                 3.5   137 AM 12/17  Ham Radio               

...Franklin County...
   Rowe                  14.5   750 AM 12/17  NWS official COOP       
   East Hawley           14.0   753 AM 12/17  Co-Op Observer          
   Greenfield            11.0   723 AM 12/17  General Public          
   1 SW Bernardston       9.0   700 AM 12/17  CoCoRaHS                
   Shutesbury             7.0   743 AM 12/17  Ham Radio               

...Hampden County...
   Longmeadow            12.0   435 AM 12/17  Trained Spotter         
   Springfield           11.5   734 AM 12/17  Trained Spotter         
   Southwick             10.3   550 AM 12/17  Ham Radio               
   3 SE Westfield        10.0   600 AM 12/17  CoCoRaHS                
   Ludlow                10.0   714 AM 12/17  Ham Radio               
   Westfield              9.3   515 AM 12/17  Ham Radio               
   East Longmeadow        8.5   419 AM 12/17  Ham Radio               
   Monson                 8.0   530 AM 12/17  Ham Radio               
   Chicopee               7.5   420 AM 12/17  Ham Radio               
   Agawam                 5.5   113 AM 12/17  Ham Radio               

...Hampshire County...
   Huntington            10.0   510 AM 12/17  Spotter ID: 17-539      
   1 WSW Williamsburg     9.0   635 AM 12/17  CoCoRaHS                
   Westhampton            8.0   328 AM 12/17  Trained Spotter         
   Amherst Center         8.0   600 AM 12/17  Emergency Manager       
   Hadley                 7.0   654 AM 12/17  Ham Radio               
   1 SW Easthampton       6.9   700 AM 12/17  CoCoRaHS                

...Middlesex County...
   Wakefield             12.0   750 AM 12/17  Trained Spotter         
   North Reading         11.5   700 AM 12/17  Trained Spotter         
   Tewksbury             11.2   705 AM 12/17  Trained Spotter         
   Holliston             11.0   724 AM 12/17  Ham Radio               
   Natick                11.0   725 AM 12/17  Trained Spotter         
   NE Lexington          11.0   700 AM 12/17  CoCoRaHS                
   Dracut                10.9   614 AM 12/17  Ham Radio               
   Lincoln               10.8   730 AM 12/17  Media                   
   Acton                 10.5   700 AM 12/17  Trained Spotter         
   Burlington            10.5   733 AM 12/17  Ham Radio               
   1 ESE Maynard         10.1   700 AM 12/17  CoCoRaHS                
   Medford               10.0   800 AM 12/17  Trained Spotter         
   Cambridge             10.0   734 AM 12/17  Ham Radio               
   1 NW Hudson           10.0   700 AM 12/17  CoCoRaHS                
   4 W Sudbury           10.0   700 AM 12/17  CoCoRaHS                
   Hopkinton             10.0   634 AM 12/17  Trained Spotter         
   1 NW Sherborn          9.8   521 AM 12/17  CoCoRaHS                
   1 SSE Cambridge        9.7   700 AM 12/17  CoCoRaHS                
   1 SW Acton             9.6   700 AM 12/17  CoCoRaHS                
   3 WNW Sudbury          9.5   700 AM 12/17  CoCoRaHS                
   East Acton             9.5   728 AM 12/17  Trained Spotter         
   2 WNW Wilmington       9.5   700 AM 12/17  CoCoRaHS                
   3 NNW Littleton        9.2   700 AM 12/17  CoCoRaHS                
   Hudson                 9.1   557 AM 12/17  Ham Radio               
   South Natick           9.1   516 AM 12/17  Ham Radio               
   Lexington              9.1   736 AM 12/17  Ham Radio               
   Westford               9.0   629 AM 12/17  Ham Radio               
   Ashland                8.7   426 AM 12/17  Ham Radio               
   3 ENE Marlborough      8.5   500 AM 12/17  CoCoRaHS                
   Chelmsford             8.2   800 AM 12/17  Ham Radio               
   Pepperell              8.0   744 AM 12/17  Trained Spotter         
   Lowell                 8.0   600 AM 12/17  Co-Op Observer          
   Woburn                 7.2   552 AM 12/17  Ham Radio               
   SW Ayer                6.6   525 AM 12/17  CoCoRaHS                
   1 W West Townsend      5.6   630 AM 12/17  CoCoRaHS                
   Somerville             5.0   158 AM 12/17  Ham Radio               
   2 SSW Pepperell        5.0   700 AM 12/17  CoCoRaHS                
   Sudbury                3.5   151 AM 12/17  Ham Radio               

...Nantucket County...
   Nantucket              3.5   547 AM 12/17  Ham Radio               

...Norfolk County...
   Millis                11.0   716 AM 12/17  Trained Spotter         
   Walpole               10.0   702 AM 12/17  Ham Radio               
   Needham               10.0   658 AM 12/17  Ham Radio               
   Foxboro                9.9   711 AM 12/17  NWS Employee            
   Westwood               9.5   615 AM 12/17  Spotter ID: 16-574      
   Wrentham               9.0   705 AM 12/17  Ham Radio               
   Holbrook               8.0   740 AM 12/17  Ham Radio               
   Randolph               8.0   704 AM 12/17  Ham Radio               
   Milton                 7.8   422 AM 12/17  Ham Radio               
   Sharon                 6.0   553 AM 12/17  Ham Radio               
   Cohasset               3.8   420 AM 12/17  Public                  

...Plymouth County...
   Whitman                8.7   500 AM 12/17  Trained Spotter         
   Hanover                8.0   533 AM 12/17  General Public          
   2 SE Bridgewater       7.5   700 AM 12/17  CoCoRaHS                
   Rockland               7.3   530 AM 12/17  Spotter ID: 18-135      
   2 NNW Marshfield       7.3   700 AM 12/17  CoCoRaHS                
   East Bridgewater       7.0   534 AM 12/17  Ham Radio               
   2 WNW East Bridgewat   7.0   400 AM 12/17  Trained Spotter         
   WSW East Bridgewater   6.8   645 AM 12/17  CoCoRaHS                
   1 NNE Abington         6.6   430 AM 12/17  CoCoRaHS                
   Wareham                6.4   445 AM 12/17  Spotter ID: 18-372      
   Pembroke               6.0   514 AM 12/17  Ham Radio               
   Lakeville              6.0   458 AM 12/17  Ham Radio               
   11 SSE Plymouth        4.5   700 AM 12/17  CoCoRaHS                

...Suffolk County...
   Dorchester             8.5   737 AM 12/17  Ham Radio               
   Boston                 6.8   400 AM 12/17  Public                  

...Worcester County...
   Grafton               13.4   659 AM 12/17  Trained Spotter         
   Milford               12.0   758 AM 12/17  Trained Spotter         
   Westborough           11.1   707 AM 12/17  NWS Employee            
   Worcester             10.5   659 AM 12/17  Broadcast Media         
   Northborough          10.0   634 AM 12/17  Ham Radio               
   4 NW Sterling          9.5   700 AM 12/17  CoCoRaHS                
   Sterling               9.5   735 AM 12/17  Ham Radio               
   Winchendon             9.0   633 AM 12/17  Ham Radio               
   Blackstone             8.8   352 AM 12/17  Ham Radio               
   Spencer                8.0   732 AM 12/17  Ham Radio               
   Ashburnham             7.5   700 AM 12/17  Co-Op Observer          
   Holden                 7.0   602 AM 12/17  Ham Radio               
   1 SSE Holden           7.0   605 AM 12/17  CoCoRaHS                
   3 S Winchendon         6.8   700 AM 12/17  CoCoRaHS                
   Boylston               6.7   414 AM 12/17  Trained Spotter         

Connecticut

...Hartford County...
   East Hartland         12.5   709 AM 12/17  Ham Radio               
   Manchester            11.5   753 AM 12/17  Trained Spotter         
   2 SSW Newington       11.2   700 AM 12/17  CoCoRaHS                
   East Farmington Heig  11.0   716 AM 12/17  Ham Radio               
   Simsbury              11.0   535 AM 12/17  Ham Radio               
   Bradley AP            10.9   656 AM 12/17  Airport                 
   Avon                  10.9   710 AM 12/17  Trained Spotter         
   Canton                10.5   644 AM 12/17  Trained Spotter         
   1 ENE North Granby    10.2   700 AM 12/17  CoCoRaHS                
   WSW Southwood Acres    9.5   700 AM 12/17  CoCoRaHS                
   1 SSW North Canton     9.5   700 AM 12/17  CoCoRaHS                
   4 ENE Suffield         9.0   700 AM 12/17  CoCoRaHS                
   ENE Manchester         7.0   700 AM 12/17  CoCoRaHS                
   1 NNE Suffield         7.0   700 AM 12/17  CoCoRaHS                
   South Windsor          7.0   126 AM 12/17  Trained Spotter         

...Tolland County...
   Vernon                11.0   706 AM 12/17  Ham Radio               
   Tolland               11.0   616 AM 12/17  Trained Spotter         
   Coventry               9.5   153 AM 12/17  Trained Spotter         
   Staffordville          8.5   529 AM 12/17  Co-Op Observer          
   NNW Staffordville      8.5   500 AM 12/17  CoCoRaHS                
   Andover                8.0   502 AM 12/17  Ham Radio               
   Storrs                 8.0   305 AM 12/17  Ham Radio               

...Windham County...
   East Killingly         8.3   439 AM 12/17  NONE                    
   Pomfret                6.0   752 AM 12/17  Trained Spotter  

Rhode Island

...Bristol County...
   2 NNW Bristol          6.6   700 AM 12/17  CoCoRaHS                
   Bristol                5.7   618 AM 12/17  Ham Radio               
   Barrington             4.8   337 AM 12/17  Ham Radio               

...Kent County...
   Coventry              10.0   745 AM 12/17  NONE                    
   West Warwick           9.0   752 AM 12/17  Trained Spotter         
   Coventry 2             8.0   700 AM 12/17  Co-Op Observer          
   Greene                 6.5   544 AM 12/17  Ham Radio               
   TF Green AP            5.9   655 AM 12/17  Airport                 

...Newport County...
   Little Compton         6.5   730 AM 12/17  Trained Spotter         
   2 S Portsmouth         6.5   700 AM 12/17  CoCoRaHS                
   SSE Jamestown          3.4   700 AM 12/17  CoCoRaHS                

...Providence County...
   Chepachet             12.0   731 AM 12/17  Ham Radio               
   Burrillville          11.5   758 AM 12/17  General Public          
   Cranston              10.0   744 AM 12/17  General Public          
   1 NNW Greenville      10.0   700 AM 12/17  CoCoRaHS                
   1 SE North Smithfiel   9.6   700 AM 12/17  CoCoRaHS                
   Glocester              9.5   739 AM 12/17  Trained Spotter         
   North Smithfield       9.1   615 AM 12/17  Public                  
   1 S North Smithfield   9.1   600 AM 12/17  CoCoRaHS                
   Cumberland             8.7   620 AM 12/17  Public                  
   North Providence       8.0   328 AM 12/17  Ham Radio               
   Scituate               8.0   600 AM 12/17  Broadcast Media         
   2 N Providence         7.6   700 AM 12/17  CoCoRaHS                
   1 SE Riverside         6.1   717 AM 12/17  CoCoRaHS                
   Providence             5.0   302 AM 12/17  Ham Radio               

...Washington County...
   5 NNE Richmond         9.5   600 AM 12/17  CoCoRaHS                
   Westerly               8.0   241 AM 12/17  Ham Radio               
   1 E Charlestown        5.8   633 AM 12/17  CoCoRaHS                
   2 SW Kingston          4.9   700 AM 12/17  CoCoRaHS          
Contáctanos